<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enthios Economics</title>
	<atom:link href="http://www.enthios.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enthios.com</link>
	<description>Real world markets, live commentary by Michael Jardine</description>
	<lastBuildDate>Sun, 22 Jan 2012 09:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Ensign&#8217;s 123 Tool by pat255</title>
		<link>http://www.enthios.com/2011/08/ensigns-123-tool/#comment-116</link>
		<dc:creator>pat255</dc:creator>
		<pubDate>Sun, 22 Jan 2012 09:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/?p=2441#comment-116</guid>
		<description>Hi E:  Howard suggested to use Pasvento tool for that but will check what it means. It seems you are using something different to color the bars for msh Hi/Lo.  I will give a try to what Howard says.

Pat</description>
		<content:encoded><![CDATA[<p>Hi E:  Howard suggested to use Pasvento tool for that but will check what it means. It seems you are using something different to color the bars for msh Hi/Lo.  I will give a try to what Howard says.</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensign&#8217;s 123 Tool by pat255</title>
		<link>http://www.enthios.com/2011/08/ensigns-123-tool/#comment-115</link>
		<dc:creator>pat255</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/?p=2441#comment-115</guid>
		<description>Enthios:  I looked up the ensign search but stil cant find the  1 2 3 tool I will contact them to find out where this tool is located. Is it possible to post the template for the 3m chart along with your other templates?  

Thank you


Pat</description>
		<content:encoded><![CDATA[<p>Enthios:  I looked up the ensign search but stil cant find the  1 2 3 tool I will contact them to find out where this tool is located. Is it possible to post the template for the 3m chart along with your other templates?  </p>
<p>Thank you</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensign&#8217;s 123 Tool by pat255</title>
		<link>http://www.enthios.com/2011/08/ensigns-123-tool/#comment-114</link>
		<dc:creator>pat255</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/?p=2441#comment-114</guid>
		<description>Hi E:

I will check this tool in Ensign..my bad that I did not check or found this on your site. I will try to find the template on Ensign and see if I could use it.

Thank you so much for your setups.


Pat/wave  when I use laptop from office.</description>
		<content:encoded><![CDATA[<p>Hi E:</p>
<p>I will check this tool in Ensign..my bad that I did not check or found this on your site. I will try to find the template on Ensign and see if I could use it.</p>
<p>Thank you so much for your setups.</p>
<p>Pat/wave  when I use laptop from office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Trades by Michael</title>
		<link>http://www.enthios.com/2012/01/todays-trades-9/#comment-113</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/?p=3832#comment-113</guid>
		<description>Sorry I don&#039;t user Ninja Trader so I&#039;m not familiar with their settings.</description>
		<content:encoded><![CDATA[<p>Sorry I don&#8217;t user Ninja Trader so I&#8217;m not familiar with their settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Trades by meande</title>
		<link>http://www.enthios.com/2012/01/todays-trades-9/#comment-112</link>
		<dc:creator>meande</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/?p=3832#comment-112</guid>
		<description>Hello Michael
Would you please help me set up the stochastic indicator for Ninja Trader. I have not been able to. Thank you. Dennis</description>
		<content:encoded><![CDATA[<p>Hello Michael<br />
Would you please help me set up the stochastic indicator for Ninja Trader. I have not been able to. Thank you. Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jardine Trimester @ + 4, +8.5 by creamers</title>
		<link>http://www.enthios.com/2011/12/jt-trade/#comment-111</link>
		<dc:creator>creamers</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/?p=3790#comment-111</guid>
		<description>Nice trade!</description>
		<content:encoded><![CDATA[<p>Nice trade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Trades by Michael</title>
		<link>http://www.enthios.com/2011/12/todays-trades-4/#comment-110</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/?p=3682#comment-110</guid>
		<description>Hi Kerk,
I use the day session.</description>
		<content:encoded><![CDATA[<p>Hi Kerk,<br />
I use the day session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Trades by kerk</title>
		<link>http://www.enthios.com/2011/12/todays-trades-4/#comment-109</link>
		<dc:creator>kerk</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/?p=3682#comment-109</guid>
		<description>I read your book Just a Trade a day. Great book. one question. To get you VPOC Are you using just the day session on the es or the Globex also.

thanks</description>
		<content:encoded><![CDATA[<p>I read your book Just a Trade a day. Great book. one question. To get you VPOC Are you using just the day session on the es or the Globex also.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Chat by Michael</title>
		<link>http://www.enthios.com/live-chat/#comment-108</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 14 Dec 2011 14:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/#comment-108</guid>
		<description>Hi! I&#039;ve been around (trading) for 15 years.  I only trade the S&amp;P Emini. There&#039;s no need to trade other instruments; plenty of liquidity there :)</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;ve been around (trading) for 15 years.  I only trade the S&amp;P Emini. There&#8217;s no need to trade other instruments; plenty of liquidity there <img src='http://www.enthios.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Chat by Sarbe</title>
		<link>http://www.enthios.com/live-chat/#comment-106</link>
		<dc:creator>Sarbe</dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.enthios.com/#comment-106</guid>
		<description>Hello Michael, great website here, but I would like to know if you post charts for currencies pairs in the forex spot market.
It´s very excitment to stay here and I hope to see you around.
Best regards.</description>
		<content:encoded><![CDATA[<p>Hello Michael, great website here, but I would like to know if you post charts for currencies pairs in the forex spot market.<br />
It´s very excitment to stay here and I hope to see you around.<br />
Best regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

