<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthios Economics</title>
	<atom:link href="http://www.enthios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enthios.com</link>
	<description>Real world markets, live commentary by Michael Jardine</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Reversal Trade: Short @ VPC 1341</title>
		<link>http://www.enthios.com/2012/02/reversal-trade-short-vpc-1341/</link>
		<comments>http://www.enthios.com/2012/02/reversal-trade-short-vpc-1341/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:01:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=4016</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-10.00.35-AM.png" rel="lightbox[4016]" title="EN 2-3-2012 10.00.35 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/reversal-trade-short-vpc-1341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimester Trade: Long @ 1339.75, exit @ target 1341</title>
		<link>http://www.enthios.com/2012/02/trimester-trade-long-1339-75-exit-target-1341/</link>
		<comments>http://www.enthios.com/2012/02/trimester-trade-long-1339-75-exit-target-1341/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:57:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=4013</guid>
		<description><![CDATA[<p>Total on the three trades: +1.5, 0, +1.5, +0.25, +1.25, +1.25</p> <p><a href="http://www.enthios.com/wp-content/uploads/2012/02/Trade01.png" rel="lightbox[4013]" title="Trade01"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/trimester-trade-long-1339-75-exit-target-1341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimester Trade long @ 1338, out half +1.5, stop half + 0.25</title>
		<link>http://www.enthios.com/2012/02/trimester-trade-long-1338-out-half-1-5/</link>
		<comments>http://www.enthios.com/2012/02/trimester-trade-long-1338-out-half-1-5/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:36:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=4008</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-9.54.04-AM.png" rel="lightbox[4008]" title="EN 2-3-2012 9.54.04 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-8.35.32-AM.png" rel="lightbox[4008]" title="EN 2-3-2012 8.35.32 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/trimester-trade-long-1338-out-half-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimester Trade: +1.5 on half, b/e stop on half</title>
		<link>http://www.enthios.com/2012/02/trimester-trade-1-5-on-half-be-stop-on-half/</link>
		<comments>http://www.enthios.com/2012/02/trimester-trade-1-5-on-half-be-stop-on-half/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:07:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=4002</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-8.04.29-AM1.png" rel="lightbox[4002]" title="EN 2-3-2012 8.04.29 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-7.24.01-AM.png" rel="lightbox[4002]" title="EN 2-3-2012 7.24.01 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-7.04.09-AM1.png" rel="lightbox[4002]" title="EN 2-3-2012 7.04.09 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/trimester-trade-1-5-on-half-be-stop-on-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trades</title>
		<link>http://www.enthios.com/2012/02/todays-trades-16/</link>
		<comments>http://www.enthios.com/2012/02/todays-trades-16/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:05:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Trades for Today]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3998</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/todays-trades-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jardine Ranges for Fri Feb 3</title>
		<link>http://www.enthios.com/2012/02/jardine-ranges-for-fri-feb-3/</link>
		<comments>http://www.enthios.com/2012/02/jardine-ranges-for-fri-feb-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:02:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Jardine Range]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3993</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/jardine-ranges-for-fri-feb-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Short signal  exit 1/2 @ +3, 1/2 @ +6.5</title>
		<link>http://www.enthios.com/2012/02/es-short-signal-approaching-vpc-1232-25/</link>
		<comments>http://www.enthios.com/2012/02/es-short-signal-approaching-vpc-1232-25/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:31:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3982</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-2-2012-9.53.34-AM.png" rel="lightbox[3982]" title="EN 2-2-2012 9.53.34 AM"></a></p> <p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-2-2012-6.45.29-AM.png" rel="lightbox[3982]" title="EN 2-2-2012 6.45.29 AM"></a></p> <p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-2-2012-6.45.29-AM.png" rel="lightbox[3982]" title="EN 2-2-2012 6.45.29 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/es-short-signal-approaching-vpc-1232-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trades</title>
		<link>http://www.enthios.com/2012/02/todays-trades-15/</link>
		<comments>http://www.enthios.com/2012/02/todays-trades-15/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:29:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Trades for Today]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3979</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/todays-trades-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jardine Ranges for Thu Feb 2</title>
		<link>http://www.enthios.com/2012/02/jardine-ranges-for-thu-feb-2/</link>
		<comments>http://www.enthios.com/2012/02/jardine-ranges-for-thu-feb-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:46:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Jardine Range]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3974</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/jardine-ranges-for-thu-feb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trades</title>
		<link>http://www.enthios.com/2012/02/todays-trades-14/</link>
		<comments>http://www.enthios.com/2012/02/todays-trades-14/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:48:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Trades for Today]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3968</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/todays-trades-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

