<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthios Economics &#187; Universal Reversal Trades</title>
	<atom:link href="http://www.enthios.com/topics/es-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enthios.com</link>
	<description>Real world markets, live commentary by Michael Jardine</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Reversal Trade: Short @ VPC 1341</title>
		<link>http://www.enthios.com/2012/02/reversal-trade-short-vpc-1341/</link>
		<comments>http://www.enthios.com/2012/02/reversal-trade-short-vpc-1341/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:01:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=4016</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-10.00.35-AM.png" rel="lightbox[4016]" title="EN 2-3-2012 10.00.35 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/reversal-trade-short-vpc-1341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Short signal  exit 1/2 @ +3, 1/2 @ +6.5</title>
		<link>http://www.enthios.com/2012/02/es-short-signal-approaching-vpc-1232-25/</link>
		<comments>http://www.enthios.com/2012/02/es-short-signal-approaching-vpc-1232-25/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:31:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3982</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-2-2012-9.53.34-AM.png" rel="lightbox[3982]" title="EN 2-2-2012 9.53.34 AM"></a></p> <p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-2-2012-6.45.29-AM.png" rel="lightbox[3982]" title="EN 2-2-2012 6.45.29 AM"></a></p> <p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-2-2012-6.45.29-AM.png" rel="lightbox[3982]" title="EN 2-2-2012 6.45.29 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/es-short-signal-approaching-vpc-1232-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversal Trade: Exit 1/2 +3.25, 1/2 +6.5</title>
		<link>http://www.enthios.com/2012/01/reversal-trade-long-signal-vpc/</link>
		<comments>http://www.enthios.com/2012/01/reversal-trade-long-signal-vpc/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:31:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3936</guid>
		<description><![CDATA[<p>Start from the bottom to follow the progress of this trade, from the time it was posted. All trades always posted in advance.</p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/01/reversal-trade-long-signal-vpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trades &#8211; In Advance</title>
		<link>http://www.enthios.com/2012/01/todays-trades-in-advance-21/</link>
		<comments>http://www.enthios.com/2012/01/todays-trades-in-advance-21/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:41:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3901</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/01/todays-trades-in-advance-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES short signal @ 1275.5 VPC</title>
		<link>http://www.enthios.com/2012/01/es-short-signal-1275-5-vpc/</link>
		<comments>http://www.enthios.com/2012/01/es-short-signal-1275-5-vpc/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:37:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3877</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/01/EN-1-5-2012-11.35.53-AM.png" rel="lightbox[3877]" title="EN 1-5-2012 11.35.53 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/01/es-short-signal-1275-5-vpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES long signal  exit half +3, half +5.5</title>
		<link>http://www.enthios.com/2012/01/es-long-signal-approaching-vpc-1262-25/</link>
		<comments>http://www.enthios.com/2012/01/es-long-signal-approaching-vpc-1262-25/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:44:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3867</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/01/EN-1-5-2012-8.30.24-AM.png" rel="lightbox[3867]" title="EN 1-5-2012 8.30.24 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2012/01/EN-1-5-2012-7.29.37-AM.png" rel="lightbox[3867]" title="EN 1-5-2012 7.29.37 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2012/01/EN-1-5-2012-7.19.30-AM.png" rel="lightbox[3867]" title="EN 1-5-2012 7.19.30 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2012/01/EN-1-5-2012-6.42.48-AM.png" rel="lightbox[3867]" title="EN 1-5-2012 6.42.48 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/01/es-long-signal-approaching-vpc-1262-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES long signal approaching @ VPC 1248</title>
		<link>http://www.enthios.com/2011/12/es-long-signal-approaching-vpc-1248/</link>
		<comments>http://www.enthios.com/2011/12/es-long-signal-approaching-vpc-1248/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:37:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3769</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-23-2011-6.36.51-AM.png" rel="lightbox[3769]" title="EN 12-23-2011 6.36.51 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/12/es-long-signal-approaching-vpc-1248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Short signal exit @3pm +2</title>
		<link>http://www.enthios.com/2011/12/es-short-signal-approaching-vpc-1248-25/</link>
		<comments>http://www.enthios.com/2011/12/es-short-signal-approaching-vpc-1248-25/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:29:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3744</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-22-2011-12.26.37-PM.png" rel="lightbox[3744]" title="EN 12-22-2011 12.26.37 PM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-22-2011-11.05.48-AM.png" rel="lightbox[3744]" title="EN 12-22-2011 11.05.48 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-22-2011-7.28.56-AM.png" rel="lightbox[3744]" title="EN 12-22-2011 7.28.56 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/12/es-short-signal-approaching-vpc-1248-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES long signal stopped at b/e</title>
		<link>http://www.enthios.com/2011/12/es-long-signal-vpc-1230-25/</link>
		<comments>http://www.enthios.com/2011/12/es-long-signal-vpc-1230-25/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:47:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3726</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-21-2011-8.04.52-AM.png" rel="lightbox[3726]" title="EN 12-21-2011 8.04.52 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-21-2011-7.19.24-AM.png" rel="lightbox[3726]" title="EN 12-21-2011 7.19.24 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-21-2011-6.45.28-AM.png" rel="lightbox[3726]" title="EN 12-21-2011 6.45.28 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/12/es-long-signal-vpc-1230-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long signal exit @ b/e</title>
		<link>http://www.enthios.com/2011/12/long-signal-approaching-vpc-1206-25/</link>
		<comments>http://www.enthios.com/2011/12/long-signal-approaching-vpc-1206-25/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:01:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Universal Reversal Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3697</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-19-2011-12.04.27-PM.png" rel="lightbox[3697]" title="EN 12-19-2011 12.04.27 PM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-19-2011-9.18.10-AM.png" rel="lightbox[3697]" title="EN 12-19-2011 9.18.10 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-19-2011-8.00.11-AM.png" rel="lightbox[3697]" title="EN 12-19-2011 8.00.11 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/12/long-signal-approaching-vpc-1206-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

