<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthios Economics &#187; Trimester Trades</title>
	<atom:link href="http://www.enthios.com/topics/jardine-trimester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enthios.com</link>
	<description>Real world markets, live commentary by Michael Jardine</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Trimester Trade: Long @ 1339.75, exit @ target 1341</title>
		<link>http://www.enthios.com/2012/02/trimester-trade-long-1339-75-exit-target-1341/</link>
		<comments>http://www.enthios.com/2012/02/trimester-trade-long-1339-75-exit-target-1341/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:57:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=4013</guid>
		<description><![CDATA[<p>Total on the three trades: +1.5, 0, +1.5, +0.25, +1.25, +1.25</p> <p><a href="http://www.enthios.com/wp-content/uploads/2012/02/Trade01.png" rel="lightbox[4013]" title="Trade01"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/trimester-trade-long-1339-75-exit-target-1341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimester Trade long @ 1338, out half +1.5, stop half + 0.25</title>
		<link>http://www.enthios.com/2012/02/trimester-trade-long-1338-out-half-1-5/</link>
		<comments>http://www.enthios.com/2012/02/trimester-trade-long-1338-out-half-1-5/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:36:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=4008</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-9.54.04-AM.png" rel="lightbox[4008]" title="EN 2-3-2012 9.54.04 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-8.35.32-AM.png" rel="lightbox[4008]" title="EN 2-3-2012 8.35.32 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/trimester-trade-long-1338-out-half-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimester Trade: +1.5 on half, b/e stop on half</title>
		<link>http://www.enthios.com/2012/02/trimester-trade-1-5-on-half-be-stop-on-half/</link>
		<comments>http://www.enthios.com/2012/02/trimester-trade-1-5-on-half-be-stop-on-half/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:07:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=4002</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-8.04.29-AM1.png" rel="lightbox[4002]" title="EN 2-3-2012 8.04.29 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-7.24.01-AM.png" rel="lightbox[4002]" title="EN 2-3-2012 7.24.01 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2012/02/EN-2-3-2012-7.04.09-AM1.png" rel="lightbox[4002]" title="EN 2-3-2012 7.04.09 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/02/trimester-trade-1-5-on-half-be-stop-on-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimesters: MSH short signal, +2 at half, +4.25 at target</title>
		<link>http://www.enthios.com/2012/01/trimesters-msh-short-signal-2-at-half/</link>
		<comments>http://www.enthios.com/2012/01/trimesters-msh-short-signal-2-at-half/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:17:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3930</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/01/EN-1-13-2012-7.21.53-AM.png" rel="lightbox[3930]" title="EN 1-13-2012 7.21.53 AM"></a></p> <p><a href="http://www.enthios.com/wp-content/uploads/2012/01/EN-1-13-2012-7.15.15-AM.png" rel="lightbox[3930]" title="EN 1-13-2012 7.15.15 AM"></a></p> <p>Setup was posted here:</p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/01/trimesters-msh-short-signal-2-at-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimester: Short trade stopped -2.75</title>
		<link>http://www.enthios.com/2012/01/trimester-trade-shorts-below-1267-to-1262/</link>
		<comments>http://www.enthios.com/2012/01/trimester-trade-shorts-below-1267-to-1262/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:42:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3846</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/01/EN-1-4-2012-6.56.07-AM.png" rel="lightbox[3846]" title="EN 1-4-2012 6.56.07 AM"></a></p> <p>Short on first 3-min bar break out of middle trimester (1267), stop 1269.75, 1/2 1264.5, target 1262.25</p> <p><a href="http://www.enthios.com/wp-content/uploads/2012/01/EN-1-4-2012-6.41.52-AM.png" rel="lightbox[3846]" title="EN 1-4-2012 6.41.52 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/01/trimester-trade-shorts-below-1267-to-1262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimester Trade: Long @ 1250.5, target 1262 VPC</title>
		<link>http://www.enthios.com/2011/12/trimester-trade-long-1250-5-target-1262-vpc/</link>
		<comments>http://www.enthios.com/2011/12/trimester-trade-long-1250-5-target-1262-vpc/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:58:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3824</guid>
		<description><![CDATA[<p>Scroll down to follow the progress of this trade.</p> <p><a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-29-2011-7.05.08-AM.png" rel="lightbox[3824]" title="EN 12-29-2011 7.05.08 AM"></a></p> <p>Take profit in this hesitation area (about +4), tighten stop on remaining contracts to b/e.</p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/12/trimester-trade-long-1250-5-target-1262-vpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jardine Trimester @ + 4, +8.5</title>
		<link>http://www.enthios.com/2011/12/jt-trade/</link>
		<comments>http://www.enthios.com/2011/12/jt-trade/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:12:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3790</guid>
		<description><![CDATA[<p>Scroll down to see progression of this trade.</p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/12/jt-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trimester Trade: +2.75 on half, b/e on half</title>
		<link>http://www.enthios.com/2011/12/trimester-trade-2-75-on-half-be-on-half/</link>
		<comments>http://www.enthios.com/2011/12/trimester-trade-2-75-on-half-be-on-half/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:40:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3751</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-22-2011-7.36.18-AM.png" rel="lightbox[3751]" title="EN 12-22-2011 7.36.18 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-22-2011-7.32.56-AM1.png" rel="lightbox[3751]" title="EN 12-22-2011 7.32.56 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/12/trimester-trade-2-75-on-half-be-on-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimester Trade &#8220;Half at half&#8221; +5</title>
		<link>http://www.enthios.com/2011/12/trimester-trade-half-at-half-5/</link>
		<comments>http://www.enthios.com/2011/12/trimester-trade-half-at-half-5/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:01:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3716</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-20-2011-8.00.15-AM.png" rel="lightbox[3716]" title="EN 12-20-2011 8.00.15 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/12/trimester-trade-half-at-half-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT Trade: Exit half +4.25, half stopped +2.75</title>
		<link>http://www.enthios.com/2011/12/jt-trade-short-1214-5-target-1210/</link>
		<comments>http://www.enthios.com/2011/12/jt-trade-short-1214-5-target-1210/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:16:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Completed Trades]]></category>
		<category><![CDATA[Trimester Trades]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3667</guid>
		<description><![CDATA[<p>After exiting 1/2, the stop is moved to break-even then tightened at each subsequent MSH.</p> <p><a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-15-2011-8.38.55-AM.png" rel="lightbox[3667]" title="EN 12-15-2011 8.38.55 AM"></a><br /> <a href="http://www.enthios.com/wp-content/uploads/2011/12/EN-12-15-2011-7.14.25-AM.png" rel="lightbox[3667]" title="EN 12-15-2011 7.14.25 AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/12/jt-trade-short-1214-5-target-1210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

