<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthios Economics &#187; その他</title>
	<atom:link href="http://www.enthios.com/topics/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enthios.com</link>
	<description>Real world markets, live commentary by Michael Jardine</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Trading from a Macbook Air</title>
		<link>http://www.enthios.com/2012/01/trading-from-a-macbook-air/</link>
		<comments>http://www.enthios.com/2012/01/trading-from-a-macbook-air/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:45:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3958</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2012/01/Photo-1-19-12-11-40-38-AM.jpg" rel="lightbox[3958]" title="Photo-1-19-12-11-40-38-AM"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/01/trading-from-a-macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trades</title>
		<link>http://www.enthios.com/2012/01/todays-trades-12/</link>
		<comments>http://www.enthios.com/2012/01/todays-trades-12/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:36:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Trades for Today]]></category>
		<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3924</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enthios.com/2012/01/todays-trades-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade A Day &#8211; Correction</title>
		<link>http://www.enthios.com/2011/10/trade-a-day-correction/</link>
		<comments>http://www.enthios.com/2011/10/trade-a-day-correction/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:47:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=3103</guid>
		<description><![CDATA[<p>Correction to page 103:  Chart 8.3 was incorrect, this is the correct one:</p> <p></p> <p>(Tap to see full size)</p> <p><a href="http://www.enthios.com/wp-content/uploads/2011/10/8-3-Jardine-Range.jpg" rel="lightbox[3103]" title="8-3-Jardine-Range"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/10/trade-a-day-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Update for Tue Mar 1</title>
		<link>http://www.enthios.com/2011/03/trend-update-for-tue-mar-1/</link>
		<comments>http://www.enthios.com/2011/03/trend-update-for-tue-mar-1/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:15:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=1428</guid>
		<description><![CDATA[<p>W3 Target hit, bounced twice&#8230;</p> <p><a href="http://www.enthios.com/wp-content/uploads/2011/03/E-Mar01-11.png" rel="lightbox[1428]" title="E-Mar01-11"></a></p> <p></p> <p>This shows how we caught the Wave 2 retrace with our long trades based on the VPC (virgin point of control) using the Universal method.  You can see the Fib targets for Wave 3 down, based upon the first Seed Wave at the beginning of [...]]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/03/trend-update-for-tue-mar-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-02-06</title>
		<link>http://www.enthios.com/2011/02/twitter-weekly-updates-for-2011-02-06/</link>
		<comments>http://www.enthios.com/2011/02/twitter-weekly-updates-for-2011-02-06/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:27:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/2011/02/twitter-weekly-updates-for-2011-02-06/</guid>
		<description><![CDATA[Sync SmartCal for iPhone, and SmartPad for iPad, with Outlook <a href="http://nblo.gs/dKFmg" rel="nofollow">http://nblo.gs/dKFmg</a> <a href="http://twitter.com/enthios/statuses/32559239465541632" class="aktt_tweet_time">#</a> Jardine Ranges for today (S&#38;P, Dow, Nasdaq) <a href="http://www.enthios.com/topics/jardine-range/" rel="nofollow">http://www.enthios.com/topics/jardine-range/</a> <a href="http://twitter.com/enthios/statuses/32807364633563136" class="aktt_tweet_time">#</a> How to plan “Tomorrow” or “This Week” <a href="http://nblo.gs/dPL7M" rel="nofollow">http://nblo.gs/dPL7M</a> <a href="http://twitter.com/enthios/statuses/33201609500528640" class="aktt_tweet_time">#</a> Jardine Ranges for today (S&#38;P, Dow, Nasdaq) <a href="http://www.enthios.com/topics/jardine-range/" rel="nofollow">http://www.enthios.com/topics/jardine-range/</a> <a href="http://twitter.com/enthios/statuses/33532274225971201" class="aktt_tweet_time">#</a> [...]]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/02/twitter-weekly-updates-for-2011-02-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fib extensions from Seed Wave</title>
		<link>http://www.enthios.com/2011/02/fib-extensions/</link>
		<comments>http://www.enthios.com/2011/02/fib-extensions/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:39:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/?p=1230</guid>
		<description><![CDATA[<p><a href="http://www.enthios.com/wp-content/uploads/2011/02/E-Feb01-25.png" rel="lightbox[1230]" title="E-Feb01-25"></a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/02/fib-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-01-30</title>
		<link>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-30/</link>
		<comments>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-30/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:27:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-30/</guid>
		<description><![CDATA[ES long exit @ keltner, +3 <a href="http://www.enthios.com/topics/es-trades/" rel="nofollow">http://www.enthios.com/topics/es-trades/</a> <a href="http://twitter.com/enthios/statuses/29932323839414273" class="aktt_tweet_time">#</a> MacWorld Expo Sale &#8211; <a href="http://eepurl.com/cpXzX" rel="nofollow">http://eepurl.com/cpXzX</a> Don&#039;t worry, I make these products for iPhone and iPad <a href="http://twitter.com/enthios/statuses/30638400201560064" class="aktt_tweet_time">#</a> <p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-01-23</title>
		<link>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-23/</link>
		<comments>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-23/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 00:27:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-23/</guid>
		<description><![CDATA[Jardine Ranges: ES (1284.75) &#8211; 1287.75, YM 11075+, 2290 &#8211; 2313.5 <a href="http://twitter.com/enthios/statuses/27379829649186816" class="aktt_tweet_time">#</a> ES: As you can see, there is no trade so far. that was pretty obvious from the way the market opened <a href="http://twitter.com/enthios/statuses/27434148767469568" class="aktt_tweet_time">#</a> @<a href="http://twitter.com/subq" class="aktt_username">subq</a> , my favorite mathematician <a href="http://twitter.com/subq/statuses/27426150816944128" class="aktt_tweet_reply">in reply to subq</a> <a href="http://twitter.com/enthios/statuses/27434279151607808" class="aktt_tweet_time">#</a> Transferring [...]]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-01-16</title>
		<link>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-16/</link>
		<comments>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-16/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:27:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-16/</guid>
		<description><![CDATA[ES range 1282+, YM 11711+, NQ 2300+ <a href="http://twitter.com/enthios/statuses/25560104434671617" class="aktt_tweet_time">#</a> ES 1269.75 &#8211; 1281.75, YM 11632 &#8211; 11682, NQ 2287.5 &#8211; 2306.6 <a href="http://twitter.com/enthios/statuses/25921670107635712" class="aktt_tweet_time">#</a> Coming Next Month: SmartPad 2.0, SmartPlans 2.0, SmartNotes 2.0 <a href="http://nblo.gs/d1eFd" rel="nofollow">http://nblo.gs/d1eFd</a> <a href="http://twitter.com/enthios/statuses/26095392022077441" class="aktt_tweet_time">#</a> <p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-01-09</title>
		<link>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-09/</link>
		<comments>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-09/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:27:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[その他]]></category>

		<guid isPermaLink="false">http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-09/</guid>
		<description><![CDATA[Press Release: SmartCal GTD syncs with Toodledo, Automates GTD, Vaults to 15th <a href="http://nblo.gs/cCZYH" rel="nofollow">http://nblo.gs/cCZYH</a> <a href="http://twitter.com/enthios/statuses/22726514877407232" class="aktt_tweet_time">#</a> <p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>]]></description>
		<wfw:commentRss>http://www.enthios.com/2011/01/twitter-weekly-updates-for-2011-01-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

